| Houston, TX | 1350 |
| Memphis, TN | 1005 |
| Philadelphia, PA | 908 |
| Indianapolis, IN | 875 |
| Baltimore, MD | 870 |
| Dallas, TX | 796 |
| Charlotte, NC | 769 |
| Atlanta, GA | 766 |
| Columbus, OH | 733 |
| St. Louis, MO | 720 |
| San Antonio, TX | 711 |
| Nashville, TN | 706 |
| Austin, TX | 668 |
| Fort Worth, TX | 659 |
| Los Angeles, CA | 630 |
| Independence, MO | 629 |
| Cincinnati, OH | 577 |
| Raleigh, NC | 543 |
| Knoxville, TN | 493 |
| Tulsa, OK | 461 |
| Oklahoma City, OK | 440 |
| Greensboro, NC | 397 |
| Virginia Beach, VA | 396 |
| Seattle, WA | 388 |
| Fayetteville, NC | 384 |
| Portland, OR | 368 |
| Chattanooga, TN | 351 |
| Arlington, TX | 334 |
| Pittsburgh, PA | 318 |
| Washington, DC | 315 |
| Phoenix, AZ | 311 |
| Baton Rouge, LA | 300 |
| Cleveland, OH | 299 |
| Spokane, WA | 297 |
| Tacoma, WA | 291 |
| Milwaukee, WI | 281 |
| Savannah, GA | 280 |
| Greenville, SC | 279 |
| Fort Wayne, IN | 274 |
| Akron, OH | 268 |
| Durham, NC | 256 |
| Columbia, SC | 254 |
| Toledo, OH | 251 |
| Bakersfield, CA | 249 |
| Wilmington, NC | 248 |
| Amarillo, TX | 246 |
| Little Rock, AR | 245 |
| Marietta, GA | 244 |
| Naples, FL | 236 |
| St. Petersburg, FL | 233 |
| Albuquerque, NM | 232 |
| Myrtle Beach, SC | 225 |
| Brooklyn, NY | 219 |
| Denton, TX | 219 |
| Queens, NY | 218 |
| Decatur, GA | 210 |
| Greenville, NC | 202 |
| Alexandria, VA | 201 |
| Tucson, AZ | 200 |
| El Paso, TX | 198 |
| Aurora, CO | 194 |
| Bradenton, FL | 192 |
| Bowie, MD | 180 |
| Plano, TX | 178 |
| Vancouver, WA | 178 |
| Miami, FL | 177 |
| Statesville, NC | 173 |
| Garland, TX | 172 |
| Asheville, NC | 171 |
| Gastonia, NC | 170 |
| Riverside, CA | 166 |
| Humble, TX | 165 |
| Burlington, NC | 164 |
| Boston, MA | 163 |
| Corpus Christi, TX | 161 |
| Newport News, VA | 158 |
| Conway, SC | 150 |
| Spartanburg, SC | 149 |
| Katy, TX | 149 |
| Sumter, SC | 147 |
| Oakland, CA | 143 |
| Grand Prairie, TX | 143 |
| Frankfort, KY | 142 |
| York, PA | 141 |
| San Jose, CA | 140 |
| Spring, TX | 138 |
| Reno, NV | 137 |
| Eugene, OR | 137 |
| Springfield, IL | 132 |
| Charleston, WV | 132 |
| Santa Rosa, CA | 130 |
| Stone Mountain, GA | 129 |
| Lexington, NC | 127 |
| Fresno, CA | 124 |
| Gainesville, FL | 124 |
| Des Moines, IA | 123 |
| Canton, OH | 123 |
| Hillsboro, OR | 123 |
| San Francisco, CA | 122 |
| Beaumont, TX | 121 |
| Madison, WI | 121 |
| Long Beach, CA | 116 |
| Lincoln, NE | 114 |
| Clearwater, FL | 112 |
| Daphne, AL | 111 |
| Lithonia, GA | 111 |
| Roanoke, VA | 111 |
| Edmond, OK | 110 |
| Cypress, TX | 110 |
| Silver Spring, MD | 109 |
| Hamilton, OH | 109 |
| Panama City Beach, FL | 108 |
| Cary, NC | 108 |
| Woodbridge, VA | 108 |
| Mesa, AZ | 107 |
| Wichita, KS | 107 |
| St. Paul, MN | 107 |
| Anniston, AL | 106 |
| Overland Park, KS | 106 |
| Norristown, PA | 106 |
| Ontario, CA | 103 |
| Florissant, MO | 103 |
| Upper Marlboro, MD | 102 |
| Norman, OK | 102 |
| Lake Charles, LA | 101 |
| Everett, WA | 101 |
| Panama City, FL | 100 |
| High Point, NC | 100 |
| Mesquite, TX | 99 |
| Missouri City, TX | 98 |
| Jacksonville, NC | 97 |
| Sugar Land, TX | 95 |
| McKinney, TX | 93 |
| Easley, SC | 92 |
| Corona, CA | 90 |
| Vero Beach, FL | 89 |
| Fairfax, VA | 89 |
| Scottsdale, AZ | 88 |
| Lafayette, IN | 88 |
| Gainesville, GA | 87 |
| Rock Hill, SC | 87 |
| Pueblo, CO | 86 |
| DeSoto, TX | 86 |
| Waldorf, MD | 85 |
| Woodstock, GA | 84 |
| Saginaw, MI | 84 |
| Tuscaloosa, AL | 83 |
| Dover, DE | 83 |
| Joliet, IL | 83 |
| Wichita Falls, TX | 83 |
| Salisbury, NC | 82 |
| Middletown, OH | 82 |
| Richmond, TX | 82 |
| Concord, NC | 81 |
| Lima, OH | 81 |
| Bartlett, TN | 81 |
| Irving, TX | 81 |
| Hyattsville, MD | 80 |
| Mooresville, NC | 80 |
| North Little Rock, AR | 79 |
| Massillon, OH | 79 |
| Richardson, TX | 79 |
| Tomball, TX | 79 |
| North Myrtle Beach, SC | 78 |
| Simpsonville, SC | 78 |
| Frisco, TX | 78 |
| Canton, GA | 76 |
| Thomasville, NC | 76 |
| Bend, OR | 74 |
| Burleson, TX | 74 |
| Waterloo, IA | 73 |
| Olathe, KS | 73 |
| Allen, TX | 73 |
| Chandler, AZ | 71 |
| Wake Forest, NC | 71 |
| Moore, OK | 71 |
| Glendale, AZ | 70 |
| Lancaster, CA | 69 |
| Roswell, GA | 69 |
| Bloomington, IL | 69 |
| Hickory, NC | 69 |
| Greer, SC | 69 |
| Lumberton, NC | 68 |
| Midwest City, OK | 68 |
| Renton, WA | 68 |
| Moreno Valley, CA | 67 |
| Miami Gardens, FL | 66 |
| Cedar Hill, TX | 66 |
| Rancho Cucamonga, CA | 65 |
| Largo, FL | 65 |
| Fort Washington, MD | 65 |
| Grove City, OH | 65 |
| North Richland Hills, TX | 64 |
| Kennesaw, GA | 63 |
| Apex, NC | 63 |
| Winterville, NC | 63 |
| Santa Fe, NM | 63 |
| Washington, PA | 63 |
| Dentsville, SC | 63 |
| Apple Valley, CA | 62 |
| Asheboro, NC | 62 |
| Frederick, MD | 61 |
| Staten Island, NY | 61 |
| Lancaster, PA | 61 |
| McAllen, TX | 61 |
| Shawnee, KS | 60 |
| Cleburne, TX | 60 |
| Hemet, CA | 59 |
| Murrieta, CA | 59 |
| Acworth, GA | 59 |
| Honolulu, HI | 59 |
| London, KY | 59 |
| Madisonville, KY | 59 |
| Pasadena, TX | 59 |
| Fontana, CA | 58 |
| Bronx, NY | 58 |
| Janesville, WI | 58 |
| Palmdale, CA | 56 |
| Germantown, TN | 56 |
| Littleton, CO | 55 |
| Henderson, KY | 55 |
| Hamilton township, NJ | 55 |
| Johnstown, PA | 55 |
| Collierville, TN | 55 |
| Gilbert, AZ | 54 |
| Temecula, CA | 54 |
| Smyrna, GA | 54 |
| Clinton, MD | 54 |
| Monroe, MI | 53 |
| Medford, OR | 53 |
| Wilkes Barre, PA | 53 |
| Ooltewah, TN | 53 |
| Mansfield, TX | 53 |
| Compton, CA | 52 |
| San Bernardino, CA | 52 |
| Temple Hills, MD | 52 |
| Beaverton, OR | 52 |
| Inman, SC | 52 |
| Baytown, TX | 52 |
| Lancaster, TX | 52 |
| Lewisville, TX | 52 |
| Napa, CA | 51 |
| Alexandria, LA | 51 |
| Hagerstown, MD | 51 |
| Farmington, NM | 51 |
| Sparks, NV | 51 |
| Port Arthur, TX | 51 |
| Gainesville, VA | 51 |
| Hope Mills, NC | 50 |
| Roseburg, OR | 50 |
| Springfield, VA | 50 |
| Peoria, AZ | 49 |
| Palm Desert, CA | 49 |
| Iowa City, IA | 49 |
| Corbin, KY | 49 |
| Laurel, MD | 49 |
| Rockville, MD | 49 |
| Pascagoula, MS | 49 |
| Broken Arrow, OK | 49 |
| Palm Springs, CA | 48 |
| Powder Springs, GA | 48 |
| Hilliard, OH | 48 |
| Bedford, TX | 48 |
| Chico, CA | 47 |
| Englewood, CO | 47 |
| Palm Harbor, FL | 47 |
| Capitol Heights, MD | 47 |
| Mount Holly, NC | 47 |
| Kirkland, WA | 47 |
| Yucaipa, CA | 46 |
| Seminole, FL | 46 |
| Alpharetta, GA | 46 |
| Gresham, OR | 46 |
| Rowlett, TX | 46 |
| Racine, WI | 46 |
| Northport, AL | 45 |
| Sandy Springs, GA | 45 |
| Kalispell, MT | 45 |
| Mt Sterling, KY | 44 |
| Gaithersburg, MD | 44 |
| Kalamazoo, MI | 44 |
| Garner, NC | 44 |
| Huntersville, NC | 44 |
| Hurst, TX | 44 |
| Clovis, CA | 43 |
| Livermore, CA | 43 |
| Salinas, CA | 43 |
| Millsboro, DE | 43 |
| Shelbyville, KY | 43 |
| District Heights, MD | 43 |
| Candler, NC | 43 |
| Graham, NC | 43 |
| Dublin, OH | 43 |
| Westerville, OH | 43 |
| Alvarado, TX | 43 |
| La Porte, TX | 43 |
| Hesperia, CA | 42 |
| La Quinta, CA | 42 |
| Visalia, CA | 42 |
| Kannapolis, NC | 42 |
| Liberty, SC | 42 |
| Bellevue, WA | 42 |
| Inglewood, CA | 41 |
| Mableton, GA | 41 |
| Missoula, MT | 41 |
| Belmont, NC | 41 |
| Manhattan, NY | 41 |
| Springfield, OR | 41 |
| St. George, UT | 41 |
| Auburn, WA | 41 |
| Pasadena, CA | 40 |
| Redlands, CA | 40 |
| Stamford, CT | 40 |
| Helena, MT | 40 |
| Hayward, CA | 39 |
| Lake Elsinore, CA | 39 |
| Bel Air, MD | 39 |
| Farmville, NC | 39 |
| Cuyahoga Falls, OH | 39 |
| Flower Mound, TX | 39 |
| Federal Way, WA | 39 |
| Lynnwood, WA | 39 |
| Puyallup, WA | 39 |
| Ames, IA | 38 |
| Aurora, IL | 38 |
| Glasgow, KY | 38 |
| Sulphur, LA | 38 |
| Fuquay Varina, NC | 38 |
| Fairfield, OH | 38 |
| Duncanville, TX | 38 |
| Reston, VA | 38 |
| Tempe, AZ | 37 |
| Victorville, CA | 37 |
| Palmetto, FL | 37 |
| Bethel, NC | 37 |
| Trenton, NJ | 37 |
| Milwaukie, OR | 37 |
| Haltom City, TX | 37 |
| Snohomish, WA | 37 |
| Jacksonville, AR | 36 |
| Petaluma, CA | 36 |
| Stuart, FL | 36 |
| Waukegan, IL | 36 |
| Zachary, LA | 36 |
| Moss Point, MS | 36 |
| Troutman, NC | 36 |
| Barberton, OH | 36 |
| Powell, TN | 36 |
| Grapevine, TX | 36 |
| Keller, TX | 36 |
| Berkeley, CA | 35 |
| Dunedin, FL | 35 |
| Germantown, MD | 35 |
| Albany, OR | 35 |
| Taylors, SC | 35 |
| Little Elm, TX | 35 |
| Herndon, VA | 35 |
| Gig Harbor, WA | 35 |
| Kent, WA | 35 |
| Beaumont, CA | 34 |
| Seaford, DE | 34 |
| Ayden, NC | 34 |
| Manchester, NH | 34 |
| Lake Oswego, OR | 34 |
| Oregon City, OR | 34 |
| Altoona, PA | 34 |
| Boiling Springs, SC | 34 |
| Wylie, TX | 34 |
| Felton, DE | 33 |
| Georgetown, DE | 33 |
| Lewes, DE | 33 |
| Austell, GA | 33 |
| Williamsport, PA | 33 |
| Sioux Falls, SD | 33 |
| Joshua, TX | 33 |
| Vienna, VA | 33 |
| Marysville, WA | 33 |
| Redmond, WA | 33 |
| China Grove, NC | 32 |
| Knightdale, NC | 32 |
| Matthews, NC | 32 |
| Pottstown, PA | 32 |
| Coventry, RI | 32 |
| Millington, TN | 32 |
| Benbrook, TX | 32 |
| Centreville, VA | 32 |
| Sherwood, AR | 31 |
| Surprise, AZ | 31 |
| Carson, CA | 31 |
| Cathedral City, CA | 31 |
| Redwood City, CA | 31 |
| San Mateo, CA | 31 |
| Flowery Branch, GA | 31 |
| Columbia, MD | 31 |
| Randallstown, MD | 31 |
| Ocean Springs, MS | 31 |
| Bozeman, MT | 31 |
| Cleveland Heights, OH | 31 |
| Medina, OH | 31 |
| Euless, TX | 31 |
| Saginaw, TX | 31 |
| Fremont, CA | 30 |
| Perris, CA | 30 |
| Santa Barbara, CA | 30 |
| Smyrna, DE | 30 |
| Bolingbrook, IL | 30 |
| Pineville, LA | 30 |
| Cornelius, NC | 30 |
| Grifton, NC | 30 |
| Holly Springs, NC | 30 |
| Longs, SC | 30 |
| Pickens, SC | 30 |
| Layton, UT | 30 |
| Green Bay, WI | 30 |
| Redondo Beach, CA | 29 |
| Tarpon Springs, FL | 29 |
| Browns Summit, NC | 29 |
| Falls Church, VA | 29 |
| Lake Havasu City, AZ | 28 |
| Indio, CA | 28 |
| San Leandro, CA | 28 |
| Whittier, CA | 28 |
| Normal, IL | 28 |
| Plainfield, IL | 28 |
| Worcester, MA | 28 |
| Westminster, MD | 28 |
| Mint Hill, NC | 28 |
| Randleman, NC | 28 |
| Woodruff, SC | 28 |
| Arlington, WA | 28 |
| Eau Claire, WI | 28 |
| Menifee, CA | 27 |
| Porterville, CA | 27 |
| Ridgecrest, CA | 27 |
| Rehoboth Beach, DE | 27 |
| Ankeny, IA | 27 |
| Grayson, KY | 27 |
| Lawrenceburg, KY | 27 |
| Williamsburg, KY | 27 |
| Brandywine, MD | 27 |
| Arnold, MO | 27 |
| Conover, NC | 27 |
| Mebane, NC | 27 |
| Euclid, OH | 27 |
| Maple Heights, OH | 27 |
| State College, PA | 27 |
| Cranston, RI | 27 |
| Central, SC | 27 |
| Clemson, SC | 27 |
| Colleyville, TX | 27 |
| Crosby, TX | 27 |
| Oroville, CA | 26 |
| Rialto, CA | 26 |
| Tehachapi, CA | 26 |
| Milton, DE | 26 |
| Leawood, KS | 26 |
| Lenexa, KS | 26 |
| Lagrange, KY | 26 |
| Versailles, KY | 26 |
| Festus, MO | 26 |
| Dallas, NC | 26 |
| Trinity, NC | 26 |
| Bethany, OK | 26 |
| Choctaw, OK | 26 |
| Central Point, OR | 26 |
| Collegeville, PA | 26 |
| Scranton, PA | 26 |
| Loris, SC | 26 |
| Rembert, SC | 26 |
| Edmonds, WA | 26 |
| Caledonia, WI | 26 |
| Santa Clarita, CA | 25 |
| Yucca Valley, CA | 25 |
| Elon College, NC | 25 |
| Gibsonville, NC | 25 |
| Stanley, NC | 25 |
| Reynoldsburg, OH | 25 |
| Canonsburg, PA | 25 |
| Brownsville, TX | 25 |
| Coppell, TX | 25 |
| Fresno, TX | 25 |
| The Colony, TX | 25 |
| University Park, TX | 25 |
| Lake Stevens, WA | 25 |
| Appleton, WI | 25 |
| Waukesha, WI | 25 |
| Highland, CA | 24 |
| Sun City, CA | 24 |
| Laurel, DE | 24 |
| Pinellas Park, FL | 24 |
| Bourbonnais, IL | 24 |
| Fenton, MO | 24 |
| Liberty, NC | 24 |
| Maxton, NC | 24 |
| Newton, NC | 24 |
| Fairborn, OH | 24 |
| Worthington, OH | 24 |
| Jersey Shore, PA | 24 |
| Lansdale, PA | 24 |
| Chesnee, SC | 24 |
| Little River, SC | 24 |
| Wellford, SC | 24 |
| York, SC | 24 |
| Canyon, TX | 24 |
| Carrollton, TX | 24 |
| Corinth, TX | 24 |
| Burke, VA | 24 |
| Union, WV | 24 |
| Flagstaff, AZ | 23 |
| Chino Hills, CA | 23 |
| Desert Hot Springs, CA | 23 |
| Rohnert Park, CA | 23 |
| Camden Wyoming, DE | 23 |
| Parrish, FL | 23 |
| Tucker, GA | 23 |
| Baker, LA | 23 |
| Falmouth, MA | 23 |
| Mount Airy, MD | 23 |
| Owings Mills, MD | 23 |
| Gautier, MS | 23 |
| Poughkeepsie, NY | 23 |
| Oregon, OH | 23 |
| Stow, OH | 23 |
| Trenton, OH | 23 |
| Xenia, OH | 23 |
| Bixby, OK | 23 |
| Bellefonte, PA | 23 |
| Annandale, VA | 23 |
| Sun City, AZ | 22 |
| Torrance, CA | 22 |
| Upland, CA | 22 |
| Lynn Haven, FL | 22 |
| East Point, GA | 22 |
| North Liberty, IA | 22 |
| Urbandale, IA | 22 |
| Central City, KY | 22 |
| Greenup, KY | 22 |
| Greenville, KY | 22 |
| Harned, KY | 22 |
| Black Mountain, NC | 22 |
| Fairview, NC | 22 |
| Lawrenceville, NJ | 22 |
| Alliance, OH | 22 |
| Mansfield, OH | 22 |
| North Canton, OH | 22 |
| Strongsville, OH | 22 |
| Lebanon, OR | 22 |
| Conshohocken, PA | 22 |
| Fort Mill, SC | 22 |
| Travelers Rest, SC | 22 |
| Arlington, TN | 22 |
| Fond Du Lac, WI | 22 |
| Germantown, WI | 22 |
| Oshkosh, WI | 22 |
| St. Albans, WV | 22 |
| Maumelle, AR | 21 |
| Altadena, CA | 21 |
| Banning, CA | 21 |
| Lakewood, CA | 21 |
| Pomona, CA | 21 |
| San Jacinto, CA | 21 |
| San Rafael, CA | 21 |
| Santa Maria, CA | 21 |
| Wildomar, CA | 21 |
| Morganfield, KY | 21 |
| Plymouth, MA | 21 |
| Bethesda, MD | 21 |
| Ellicott City, MD | 21 |
| Wendell, NC | 21 |
| Ewing, NJ | 21 |
| Bloomfield, NM | 21 |
| Lakewood, OH | 21 |
| Perrysburg, OH | 21 |
| Shaker Heights, OH | 21 |
| Sylvania, OH | 21 |
| Tallmadge, OH | 21 |
| Wooster, OH | 21 |
| Tigard, OR | 21 |
| Lititz, PA | 21 |
| Tyrone, PA | 21 |
| Moore, SC | 21 |
| Converse, TX | 21 |
| Deer Park, TX | 21 |
| Harlingen, TX | 21 |
| Nederland, TX | 21 |
| Bristow, VA | 21 |
| West Allis, WI | 21 |
| Elkview, WV | 21 |
| Jefferson, WV | 21 |
| Buckeye, AZ | 20 |
| Castro Valley, CA | 20 |
| Gardena, CA | 20 |
| Harrington, DE | 20 |
| West Des Moines, IA | 20 |
| Crystal Lake, IL | 20 |
| McHenry, IL | 20 |
| Edgewood, MD | 20 |
| White Bear Lake, MN | 20 |
| Imperial, MO | 20 |
| Bessemer City, NC | 20 |
| Carolina Beach, NC | 20 |
| Fairmont, NC | 20 |
| Leicester, NC | 20 |
| Stedman, NC | 20 |
| Stump Sound, NC | 20 |
| Weaverville, NC | 20 |
| Louisville, OH | 20 |
| Tualatin, OR | 20 |
| Lynchburg, SC | 20 |
| Harrison, TN | 20 |
| Grandview, TX | 20 |
| Groves, TX | 20 |
| Port Aransas, TX | 20 |
| Southlake, TX | 20 |
| Battle Ground, WA | 20 |
| Issaquah, WA | 20 |
| Jacksonville, AL | 19 |
| Bullhead City, AZ | 19 |
| Glendora, CA | 19 |
| Pleasanton, CA | 19 |
| Sebastian, FL | 19 |
| Crete, IL | 19 |
| Sykesville, MD | 19 |
| Grimesland, NC | 19 |
| Richlands, NC | 19 |
| Clifton Park, NY | 19 |
| Parma, OH | 19 |
| Del City, OK | 19 |
| Glenside, PA | 19 |
| Lakeland, TN | 19 |
| Crowley, TX | 19 |
| Huffman, TX | 19 |
| Seabrook, TX | 19 |
| Seagoville, TX | 19 |
| Lakewood, WA | 19 |
| Mountlake Terrace, WA | 19 |
| Sun Prairie, WI | 19 |
| Grove Hill, AL | 18 |
| Oxford, AL | 18 |
| Marana, AZ | 18 |
| West Covina, CA | 18 |
| Ball Ground, GA | 18 |
| Gardner, KS | 18 |
| Vancleave, MS | 18 |
| Harrisburg, NC | 18 |
| Potsdam, NY | 18 |
| Garfield Heights, OH | 18 |
| South Euclid, OH | 18 |
| Florence, OR | 18 |
| La Pine, OR | 18 |
| Sweet Home, OR | 18 |
| Windsor, PA | 18 |
| Westerly, RI | 18 |
| Bountiful, UT | 18 |
| Graham, WA | 18 |
| Beloit, WI | 18 |
| Menomonee Falls, WI | 18 |
| Pewaukee, WI | 18 |
| West Bend, WI | 18 |
| Belle, WV | 18 |
| North Charleston, WV | 18 |
| Adelanto, CA | 17 |
| Colton, CA | 17 |
| La Verne, CA | 17 |
| Sunnyvale, CA | 17 |
| Tulare, CA | 17 |
| Pueblo West, CO | 17 |
| Labelle, FL | 17 |
| Zion, IL | 17 |
| Prairie Village, KS | 17 |
| Olney, MD | 17 |
| Newport, MI | 17 |
| Whitefish, MT | 17 |
| Arden, NC | 17 |
| Rockwell, NC | 17 |
| Summerfield, NC | 17 |
| Swannanoa, NC | 17 |
| Rochester, NH | 17 |
| Ogdensburg, NY | 17 |
| Saratoga Springs, NY | 17 |
| North Olmsted, OH | 17 |
| Wadsworth, OH | 17 |
| Canby, OR | 17 |
| Junction City, OR | 17 |
| Redmond, OR | 17 |
| West Linn, OR | 17 |
| Ambler, PA | 17 |
| Corryton, TN | 17 |
| Helotes, TX | 17 |
| Port Neches, TX | 17 |
| White Settlement, TX | 17 |
| Algoma, WI | 17 |
| Lake View, AL | 16 |
| Kingman, AZ | 16 |
| Big Bear City, CA | 16 |
| Burbank, CA | 16 |
| Claremont, CA | 16 |
| Daly City, CA | 16 |
| Mountain View, CA | 16 |
| Union City, GA | 16 |
| Grayslake, IL | 16 |
| Lake Forest, IL | 16 |
| Lockport, IL | 16 |
| West Lafayette, IN | 16 |
| Crestwood, KY | 16 |
| Flatwoods, KY | 16 |
| Vinton, LA | 16 |
| Stoughton, MA | 16 |
| Joppa, MD | 16 |
| Reisterstown, MD | 16 |
| White Plains, MD | 16 |
| Maiden, NC | 16 |
| Zebulon, NC | 16 |
| East Liverpool, OH | 16 |
| Royersford, PA | 16 |
| Willow Street, PA | 16 |
| Duncan, SC | 16 |
| Forest Acres, SC | 16 |
| Mauldin, SC | 16 |
| Argyle, TX | 16 |
| Aubrey, TX | 16 |
| Burkburnett, TX | 16 |
| Justin, TX | 16 |
| Krum, TX | 16 |
| Harrison, WI | 16 |
| Muskego, WI | 16 |
| Neenah, WI | 16 |
| Alameda, CA | 15 |
| Belmont, CA | 15 |
| Chino, CA | 15 |
| Cloverdale, CA | 15 |
| Diamond Bar, CA | 15 |
| Norco, CA | 15 |
| Novato, CA | 15 |
| Delmar, DE | 15 |
| Magnolia, DE | 15 |
| Homestead, FL | 15 |
| Sarasota, FL | 15 |
| Chatham, IL | 15 |
| New Haven, IN | 15 |
| Dry Ridge, KY | 15 |
| Danvers, MA | 15 |
| Cleveland, NC | 15 |
| Morrisville, NC | 15 |
| Spring Lake, NC | 15 |
| Londonderry, NH | 15 |
| Bowling Green, OH | 15 |
| Brunswick, OH | 15 |
| Oxford, OH | 15 |
| Noble, OK | 15 |
| Braddock, PA | 15 |
| North Wales, PA | 15 |
| Lyman, SC | 15 |
| Bellaire, TX | 15 |
| Forest Hill, TX | 15 |
| Sachse, TX | 15 |
| Bothell, WA | 15 |
| Sammamish, WA | 15 |
| Spanaway, WA | 15 |
| La Crosse, WI | 15 |
| New Berlin, WI | 15 |
| Washington, WI | 15 |
| Bellflower, CA | 14 |
| Canyon Lake, CA | 14 |
| Newark, CA | 14 |
| Paradise, CA | 14 |
| Sebastopol, CA | 14 |
| Lincoln, DE | 14 |
| Ocean View, DE | 14 |
| North Miami, FL | 14 |
| Oldsmar, FL | 14 |
| Palm City, FL | 14 |
| Cedar Falls, IA | 14 |
| Cary, IL | 14 |
| Elgin, IL | 14 |
| Mundelein, IL | 14 |
| Danville, KY | 14 |
| Braintree, MA | 14 |
| Lynn, MA | 14 |
| Wakefield, MA | 14 |
| Accokeek, MD | 14 |
| Havre De Grace, MD | 14 |
| Roseville, MN | 14 |
| Hillsboro, MO | 14 |
| House Springs, MO | 14 |
| Stevensville, MT | 14 |
| McLeansville, NC | 14 |
| Sherrills Ford, NC | 14 |
| Snow Camp, NC | 14 |
| Stokesdale, NC | 14 |
| Swansboro, NC | 14 |
| East Cleveland, OH | 14 |
| Hartville, OH | 14 |
| Sand Springs, OK | 14 |
| Sandy, OR | 14 |
| Ephrata, PA | 14 |
| Hallam, PA | 14 |
| Hatboro, PA | 14 |
| King Of Prussia, PA | 14 |
| Manheim, PA | 14 |
| Plymouth Meeting, PA | 14 |
| Port Matilda, PA | 14 |
| Farmers Branch, TX | 14 |
| Iowa Park, TX | 14 |
| Rosenberg, TX | 14 |
| Haymarket, VA | 14 |
| Maple Valley, WA | 14 |
| North Bend, WA | 14 |
| Greenfield, WI | 14 |
| Oconomowoc, WI | 14 |
| Plover, WI | 14 |
| Stevens Point, WI | 14 |
| Cottondale, AL | 13 |
| Jackson, AL | 13 |
| Piedmont, AL | 13 |
| Oro Valley, AZ | 13 |
| Hawthorne, CA | 13 |
| La Mirada, CA | 13 |
| Pacifica, CA | 13 |
| Rancho Mirage, CA | 13 |
| Romoland, CA | 13 |
| San Dimas, CA | 13 |
| Santa Clara, CA | 13 |
| South San Francisco, CA | 13 |
| Taft, CA | 13 |
| Gulfport, FL | 13 |
| St. Pete Beach, FL | 13 |
| Oakwood, GA | 13 |
| Kailua, HI | 13 |
| Momence, IL | 13 |
| Auburn, KY | 13 |
| East Bernstadt, KY | 13 |
| Lewisburg, KY | 13 |
| Louisville, KY | 13 |
| Franklin, MA | 13 |
| Thurmont, MD | 13 |
| Temperance, MI | 13 |
| Castle Hayne, NC | 13 |
| Hubert, NC | 13 |
| Red Springs, NC | 13 |
| Whitsett, NC | 13 |
| Pennington, NJ | 13 |
| Edgewood, NM | 13 |
| Red Hook, NY | 13 |
| Maumee, OH | 13 |
| Collinsville, OK | 13 |
| Owasso, OK | 13 |
| Spencer, OK | 13 |
| Myrtle Creek, OR | 13 |
| Harleysville, PA | 13 |
| Manchester, PA | 13 |
| Azle, TX | 13 |
| Balch Springs, TX | 13 |
| Celina, TX | 13 |
| Robstown, TX | 13 |
| Sanger, TX | 13 |
| Watauga, TX | 13 |
| Clifton, VA | 13 |
| Deer Park, WA | 13 |
| Roy, WA | 13 |
| Woodinville, WA | 13 |
| Mcfarland, WI | 13 |
| Mt Pleasant, WI | 13 |
| Onalaska, WI | 13 |
| Sun City West, AZ | 12 |
| Covina, CA | 12 |
| Culver City, CA | 12 |
| Joshua Tree, CA | 12 |
| Lompoc, CA | 12 |
| Lynwood, CA | 12 |
| Magalia, CA | 12 |
| Norwalk, CA | 12 |
| Winchester, CA | 12 |
| Port Wentworth, GA | 12 |
| Tybee Island, GA | 12 |
| Kankakee, IL | 12 |
| Lake in the Hills, IL | 12 |
| Lake Villa, IL | 12 |
| Olive Hill, KY | 12 |
| Russellville, KY | 12 |
| South Shore, KY | 12 |
| Waddy, KY | 12 |
| Worthington, KY | 12 |
| Salem, MA | 12 |
| Stoneham, MA | 12 |
| Abingdon, MD | 12 |
| Boonsboro, MD | 12 |
| Jarrettsville, MD | 12 |
| Jessup, MD | 12 |
| Knoxville, MD | 12 |
| Ballwin, MO | 12 |
| Biloxi, MS | 12 |
| Claremont, NC | 12 |
| Sophia, NC | 12 |
| Princeton, NJ | 12 |
| Tijeras, NM | 12 |
| Cleves, OH | 12 |
| Shelby, OH | 12 |
| Solon, OH | 12 |
| Sherwood, OR | 12 |
| Blue Bell, PA | 12 |
| Dallas, PA | 12 |
| Howard, PA | 12 |
| Moscow, PA | 12 |
| Mount Joy, PA | 12 |
| Willow Grove, PA | 12 |
| Middletown, RI | 12 |
| West Warwick, RI | 12 |
| Signal Mountain, TN | 12 |
| Farmersville, TX | 12 |
| Highland Park, TX | 12 |
| Dumfries, VA | 12 |
| Lorton, VA | 12 |
| Lancaster, WI | 12 |
| Sparta, WI | 12 |
| El Mirage, AZ | 11 |
| Barstow, CA | 11 |
| Burlingame, CA | 11 |
| California City, CA | 11 |
| Calimesa, CA | 11 |
| Crestline, CA | 11 |
| Dublin, CA | 11 |
| Menlo Park, CA | 11 |
| Monrovia, CA | 11 |
| Rosamond, CA | 11 |
| Twentynine Palms, CA | 11 |
| Bridgeville, DE | 11 |
| Clayton, DE | 11 |
| Newberry, FL | 11 |
| Clarkston, GA | 11 |
| Fairburn, GA | 11 |
| Altoona, IA | 11 |
| Gurnee, IL | 11 |
