| Houston, TX | 1101 |
| Baltimore, MD | 745 |
| Atlanta, GA | 736 |
| Philadelphia, PA | 729 |
| Miami, FL | 713 |
| Los Angeles, CA | 711 |
| San Antonio, TX | 702 |
| Indianapolis, IN | 661 |
| Nashville, TN | 657 |
| Memphis, TN | 622 |
| Dallas, TX | 622 |
| Fort Worth, TX | 568 |
| Columbus, OH | 562 |
| Charlotte, NC | 557 |
| Independence, MO | 541 |
| Austin, TX | 526 |
| Cincinnati, OH | 485 |
| Tulsa, OK | 460 |
| Ephrata, PA | 451 |
| Seattle, WA | 411 |
| Portland, OR | 387 |
| Oklahoma City, OK | 376 |
| St. Louis, MO | 360 |
| Pittsburgh, PA | 357 |
| Lancaster, PA | 355 |
| Raleigh, NC | 342 |
| Milwaukee, WI | 342 |
| Greensboro, NC | 334 |
| Knoxville, TN | 334 |
| Myrtle Beach, SC | 331 |
| Fort Wayne, IN | 329 |
| Naples, FL | 327 |
| Tacoma, WA | 326 |
| Phoenix, AZ | 312 |
| Conway, SC | 311 |
| Spokane, WA | 311 |
| New Holland, PA | 302 |
| Marietta, GA | 291 |
| Virginia Beach, VA | 291 |
| Chattanooga, TN | 288 |
| Lititz, PA | 287 |
| Tucson, AZ | 286 |
| Washington, DC | 285 |
| Albuquerque, NM | 273 |
| Columbia, SC | 272 |
| Baton Rouge, LA | 266 |
| Greenville, SC | 263 |
| Arlington, TX | 263 |
| Bakersfield, CA | 259 |
| Queens, NY | 255 |
| Fayetteville, NC | 253 |
| Aurora, CO | 237 |
| Brooklyn, NY | 236 |
| York, PA | 235 |
| Hagerstown, MD | 221 |
| St. Petersburg, FL | 220 |
| El Paso, TX | 217 |
| Denton, TX | 213 |
| Fresno, CA | 207 |
| Cleveland, OH | 205 |
| Toledo, OH | 205 |
| Bradenton, FL | 199 |
| Vancouver, WA | 196 |
| Gainesville, GA | 195 |
| Denver, PA | 186 |
| Savannah, GA | 181 |
| Akron, OH | 177 |
| Orlando, FL | 173 |
| Terre Hill, PA | 173 |
| Humble, TX | 172 |
| Little Rock, AR | 170 |
| Decatur, GA | 168 |
| Katy, TX | 168 |
| Gainesville, FL | 164 |
| Alexandria, VA | 164 |
| Oakland, CA | 163 |
| San Jose, CA | 159 |
| Reamstown, PA | 159 |
| Boston, MA | 157 |
| Spring, TX | 156 |
| Riverside, CA | 155 |
| San Francisco, CA | 151 |
| Madison, WI | 150 |
| Wilmington, NC | 148 |
| Eugene, OR | 148 |
| Roanoke, VA | 147 |
| Reno, NV | 144 |
| Mesa, AZ | 142 |
| Canton, OH | 142 |
| Plano, TX | 142 |
| Corpus Christi, TX | 141 |
| Wilkes Barre, PA | 140 |
| Amarillo, TX | 140 |
| St. Paul, MN | 137 |
| Lexington, NC | 137 |
| Santa Rosa, CA | 135 |
| Hialeah, FL | 135 |
| Garland, TX | 135 |
| Spartanburg, SC | 132 |
| Durham, NC | 130 |
| Lincoln, NE | 129 |
| Bowie, MD | 127 |
| Overland Park, KS | 126 |
| Panama City Beach, FL | 122 |
| Gastonia, NC | 120 |
| Beaumont, TX | 118 |
| Ontario, CA | 117 |
| Charleston, WV | 116 |
| Silver Spring, MD | 115 |
| Vero Beach, FL | 113 |
| Sarasota, FL | 111 |
| Cape Coral, FL | 110 |
| Canton, GA | 110 |
| Cypress, TX | 110 |
| Long Beach, CA | 106 |
| Asheville, NC | 106 |
| Statesville, NC | 105 |
| Everett, WA | 105 |
| North Little Rock, AR | 104 |
| Manheim, PA | 104 |
| Norristown, PA | 104 |
| Irving, TX | 104 |
| Clearwater, FL | 103 |
| Bend, OR | 103 |
| Fort Myers, FL | 102 |
| Des Moines, IA | 102 |
| Joliet, IL | 102 |
| High Point, NC | 102 |
| McKinney, TX | 101 |
| Springfield, IL | 100 |
| Hillsboro, OR | 100 |
| Grand Prairie, TX | 100 |
| Lake Charles, LA | 99 |
| Staten Island, NY | 98 |
| Tomball, TX | 98 |
| Lafayette, IN | 96 |
| Saginaw, MI | 96 |
| Scottsdale, AZ | 94 |
| Woodstock, GA | 94 |
| Wichita, KS | 93 |
| Fontana, CA | 92 |
| Hickory, NC | 92 |
| Bronx, NY | 92 |
| Newport News, VA | 92 |
| Mesquite, TX | 91 |
| Daphne, AL | 90 |
| Mooresville, NC | 89 |
| Palm Desert, CA | 87 |
| Kennesaw, GA | 87 |
| Frederick, MD | 87 |
| Corona, CA | 86 |
| Lithonia, GA | 86 |
| Sumter, SC | 86 |
| Port St. Lucie, FL | 84 |
| Stone Mountain, GA | 84 |
| Moreno Valley, CA | 82 |
| Kissimmee, FL | 82 |
| Dentsville, SC | 82 |
| Fairfax, VA | 82 |
| Hyattsville, MD | 81 |
| Cary, NC | 81 |
| Wichita Falls, TX | 81 |
| Edmond, OK | 80 |
| London, KY | 79 |
| Littleton, CO | 78 |
| Smyrna, GA | 78 |
| Norman, OK | 78 |
| Tulare, CA | 77 |
| Richmond, TX | 77 |
| San Bernardino, CA | 76 |
| Olathe, KS | 76 |
| Mt Sterling, KY | 75 |
| Allen, TX | 75 |
| Frisco, TX | 75 |
| Lancaster, CA | 74 |
| McAllen, TX | 74 |
| Glendale, AZ | 73 |
| Inglewood, CA | 73 |
| Largo, FL | 73 |
| Panama City, FL | 73 |
| Upper Marlboro, MD | 73 |
| Jacksonville, NC | 73 |
| Sugar Land, TX | 73 |
| Lumberton, NC | 72 |
| Woodbridge, VA | 72 |
| Anniston, AL | 71 |
| Westminster, MD | 71 |
| Santa Fe, NM | 71 |
| Elizabethtown, PA | 71 |
| Temecula, CA | 69 |
| Manhattan, NY | 69 |
| Janesville, WI | 69 |
| Hemet, CA | 68 |
| Murrieta, CA | 68 |
| Pueblo, CO | 68 |
| Lehigh Acres, FL | 68 |
| Rockville, MD | 68 |
| Massillon, OH | 68 |
| Renton, WA | 68 |
| Aynor, SC | 67 |
| Galivants Ferry, SC | 67 |
| Fremont, CA | 66 |
| Honolulu, HI | 66 |
| Glen Burnie, MD | 66 |
| Simpsonville, SC | 66 |
| Richardson, TX | 66 |
| Ocala, FL | 65 |
| Acworth, GA | 65 |
| Alexandria, LA | 65 |
| Burlington, NC | 65 |
| Lima, OH | 65 |
| Bartlett, TN | 65 |
| Puyallup, WA | 65 |
| Chico, CA | 64 |
| Rancho Cucamonga, CA | 64 |
| Roswell, GA | 64 |
| Sparks, NV | 64 |
| Hamilton, OH | 64 |
| North Myrtle Beach, SC | 64 |
| Lewisville, TX | 64 |
| North Richland Hills, TX | 64 |
| Tuscaloosa, AL | 62 |
| Hayward, CA | 62 |
| Glasgow, KY | 62 |
| Manchester, NH | 62 |
| Easley, SC | 62 |
| Port Charlotte, FL | 61 |
| Missoula, MT | 61 |
| Burleson, TX | 61 |
| Visalia, CA | 60 |
| Davenport, FL | 60 |
| Port Arthur, TX | 60 |
| Green Bay, WI | 60 |
| Seminole, FL | 59 |
| Powder Springs, GA | 59 |
| Farmington, NM | 59 |
| Flower Mound, TX | 59 |
| Napa, CA | 58 |
| Palmdale, CA | 57 |
| Salinas, CA | 57 |
| Palm Harbor, FL | 57 |
| Indio, CA | 56 |
| Palm Springs, CA | 56 |
| Salisbury, NC | 56 |
| Hamilton township, NJ | 56 |
| Racine, WI | 56 |
| Gaithersburg, MD | 55 |
| Moore, OK | 55 |
| Medford, OR | 55 |
| Johnstown, PA | 55 |
| Baytown, TX | 55 |
| Union, WV | 55 |
| Apex, NC | 54 |
| Rowlett, TX | 54 |
| Kent, WA | 54 |
| Gilbert, AZ | 53 |
| Peoria, AZ | 53 |
| Torrance, CA | 53 |
| Flowery Branch, GA | 53 |
| Billings, MT | 53 |
| Middletown, OH | 53 |
| Rock Hill, SC | 53 |
| Chandler, AZ | 52 |
| Miami Gardens, FL | 52 |
| Frankfort, KY | 52 |
| Bel Air, MD | 52 |
| Milwaukie, OR | 52 |
| Bedford, TX | 52 |
| Springfield, VA | 52 |
| Englewood, CO | 51 |
| Waldorf, MD | 51 |
| Gresham, OR | 51 |
| Missouri City, TX | 51 |
| Appleton, WI | 51 |
| Bloomington, IL | 50 |
| Greenville, NC | 50 |
| Mansfield, TX | 50 |
| Clovis, CA | 49 |
| Petaluma, CA | 49 |
| Miami Beach, FL | 49 |
| Florissant, MO | 49 |
| Concord, NC | 49 |
| Springfield, OR | 49 |
| Cranston, RI | 49 |
| Lakewood, CA | 48 |
| Livermore, CA | 48 |
| Mableton, GA | 48 |
| Moss Point, MS | 48 |
| Loris, SC | 48 |
| Grapevine, TX | 48 |
| Pinellas Park, FL | 47 |
| Jeffersonville, KY | 47 |
| Sulphur, LA | 47 |
| Ocean Springs, MS | 47 |
| Manchester, PA | 47 |
| Scranton, PA | 47 |
| Greer, SC | 47 |
| Joshua, TX | 47 |
| Dover, DE | 46 |
| Palm Coast, FL | 46 |
| Waterloo, IA | 46 |
| Bourbonnais, IL | 46 |
| Wake Forest, NC | 46 |
| Beaverton, OR | 46 |
| Oregon City, OR | 46 |
| Crosby, TX | 46 |
| Whittier, CA | 45 |
| Stuart, FL | 45 |
| Alpharetta, GA | 45 |
| Hampstead, MD | 45 |
| Helena, MT | 45 |
| Fairfield, OH | 45 |
| Coventry, RI | 45 |
| Bellevue, WA | 45 |
| Federal Way, WA | 45 |
| Apple Valley, CA | 44 |
| Auburn, WA | 44 |
| Austell, GA | 43 |
| Corbin, KY | 43 |
| Madisonville, KY | 43 |
| Laurel, MD | 43 |
| Potsdam, NY | 43 |
| Parma, OH | 43 |
| Albany, OR | 43 |
| Leacock-Leola-Bareville, PA | 43 |
| Washington, PA | 43 |
| Chesnee, SC | 43 |
| La Porte, TX | 43 |
| Beloit, WI | 43 |
| Waukesha, WI | 43 |
| Beaumont, CA | 42 |
| Lewes, DE | 42 |
| Lakeland, FL | 42 |
| Shawnee, KS | 42 |
| Worcester, MA | 42 |
| Columbia, MD | 42 |
| Asheboro, NC | 42 |
| Westerville, OH | 42 |
| Mount Joy, PA | 42 |
| Hixon, WI | 42 |
| Lake Havasu City, AZ | 41 |
| Tempe, AZ | 41 |
| Oroville, CA | 41 |
| San Mateo, CA | 41 |
| Yucaipa, CA | 41 |
| Kalamazoo, MI | 41 |
| Newton, NC | 41 |
| Grove City, OH | 41 |
| Midwest City, OK | 41 |
| Falls Church, VA | 41 |
| Kirkland, WA | 41 |
| Snohomish, WA | 41 |
| Caledonia, WI | 41 |
| Hilliard, OH | 40 |
| Broken Arrow, OK | 40 |
| Hurst, TX | 40 |
| Pasadena, TX | 40 |
| Marysville, WA | 40 |
| Carson, CA | 39 |
| Bozeman, MT | 39 |
| Huntersville, NC | 39 |
| Dublin, OH | 39 |
| Akron, PA | 39 |
| Collierville, TN | 39 |
| Fond Du Lac, WI | 39 |
| New Berlin, WI | 39 |
| Cathedral City, CA | 38 |
| Menifee, CA | 38 |
| Pasadena, CA | 38 |
| Sandy Springs, GA | 38 |
| Bethesda, MD | 38 |
| DeSoto, TX | 38 |
| Keller, TX | 38 |
| St. George, UT | 38 |
| Sheboygan, WI | 38 |
| West Allis, WI | 38 |
| Perris, CA | 37 |
| Dunedin, FL | 37 |
| Palmetto, FL | 37 |
| Tallahassee, FL | 37 |
| Falmouth, MA | 37 |
| Roseburg, OR | 37 |
| Sioux Falls, SD | 37 |
| Centreville, VA | 37 |
| Desert Hot Springs, CA | 36 |
| Hawthorne, CA | 36 |
| Hesperia, CA | 36 |
| New Port Richey, FL | 36 |
| North Port, FL | 36 |
| Lenexa, KS | 36 |
| Pineville, LA | 36 |
| Ellicott City, MD | 36 |
| Pascagoula, MS | 36 |
| Lake Oswego, OR | 36 |
| Inman, SC | 36 |
| Cedar Hill, TX | 36 |
| Cleburne, TX | 36 |
| Vienna, VA | 36 |
| Chino, CA | 35 |
| Compton, CA | 35 |
| Rialto, CA | 35 |
| Victorville, CA | 35 |
| Stamford, CT | 35 |
| Rehoboth Beach, DE | 35 |
| Henderson, KY | 35 |
| Hope Mills, NC | 35 |
| Thomasville, NC | 35 |
| Ooltewah, TN | 35 |
| Little Elm, TX | 35 |
| Eau Claire, WI | 35 |
| Flagstaff, AZ | 34 |
| Banning, CA | 34 |
| Berkeley, CA | 34 |
| Highland, CA | 34 |
| Pleasanton, CA | 34 |
| Bonita Springs, FL | 34 |
| Fort Washington, MD | 34 |
| Smithsburg, MD | 34 |
| Fuquay Varina, NC | 34 |
| Aztec, NM | 34 |
| Lansdale, PA | 34 |
| Haltom City, TX | 34 |
| The Colony, TX | 34 |
| Middleton, WI | 34 |
| La Quinta, CA | 33 |
| San Leandro, CA | 33 |
| East Point, GA | 33 |
| Waukegan, IL | 33 |
| Annapolis, MD | 33 |
| Kalispell, MT | 33 |
| Medina, OH | 33 |
| Quarryville, PA | 33 |
| Germantown, TN | 33 |
| Lynnwood, WA | 33 |
| Surprise, AZ | 32 |
| South San Francisco, CA | 32 |
| Upland, CA | 32 |
| Bolingbrook, IL | 32 |
| West Lafayette, IN | 32 |
| Belmont, NC | 32 |
| Graham, NC | 32 |
| Cuyahoga Falls, OH | 32 |
| Paradise, PA | 32 |
| Central, SC | 32 |
| Lancaster, TX | 32 |
| Gainesville, VA | 32 |
| Ames, IA | 31 |
| Iowa City, IA | 31 |
| Lockport, IL | 31 |
| Plymouth, MA | 31 |
| Waltham, MA | 31 |
| Germantown, MD | 31 |
| Mount Holly, NC | 31 |
| Cleveland Heights, OH | 31 |
| Canonsburg, PA | 31 |
| Duncanville, TX | 31 |
| Herndon, VA | 31 |
| Longwood, WI | 31 |
| Ohatchee, AL | 30 |
| Sun City, AZ | 30 |
| Crystal Lake, IL | 30 |
| Sykesville, MD | 30 |
| Arnold, MO | 30 |
| Columbia, PA | 30 |
| Millersville, PA | 30 |
| Willow Street, PA | 30 |
| Powell, TN | 30 |
| Euless, TX | 30 |
| Menomonee Falls, WI | 30 |
| Neenah, WI | 30 |
| Jacksonville, AR | 29 |
| Alameda, CA | 29 |
| Castro Valley, CA | 29 |
| Porterville, CA | 29 |
| Redwood City, CA | 29 |
| Rohnert Park, CA | 29 |
| Santa Maria, CA | 29 |
| Tehachapi, CA | 29 |
| Labelle, FL | 29 |
| Haverhill, MA | 29 |
| Hudson, NH | 29 |
| Euclid, OH | 29 |
| Tigard, OR | 29 |
| York, SC | 29 |
| Huffman, TX | 29 |
| Edmonds, WA | 29 |
| Greenfield, WI | 29 |
| Oconomowoc, WI | 29 |
| West Bend, WI | 29 |
| Sherwood, AR | 28 |
| Burbank, CA | 28 |
| Lake Elsinore, CA | 28 |
| Redlands, CA | 28 |
| Redondo Beach, CA | 28 |
| Monroe, MI | 28 |
| Bixby, OK | 28 |
| Providence, RI | 28 |
| Watauga, TX | 28 |
| Beaver, WI | 28 |
| Marshfield, WI | 28 |
| Sun Prairie, WI | 28 |
| Watertown, WI | 28 |
| Oxford, AL | 27 |
| Lynn Haven, FL | 27 |
| Punta Gorda, FL | 27 |
| The Villages, FL | 27 |
| Tucker, GA | 27 |
| Capitol Heights, MD | 27 |
| Cornelius, NC | 27 |
| Holly Springs, NC | 27 |
| Liberty, NC | 27 |
| Brunswick, OH | 27 |
| Lakewood, OH | 27 |
| Lebanon, OR | 27 |
| Mohnton, PA | 27 |
| Pottstown, PA | 27 |
| Warwick, RI | 27 |
| Westerly, RI | 27 |
| Woonsocket, RI | 27 |
| Benbrook, TX | 27 |
| Colleyville, TX | 27 |
| Battle Ground, WA | 27 |
| Gig Harbor, WA | 27 |
| Redmond, WA | 27 |
| Hartford, WI | 27 |
| Lompoc, CA | 26 |
| Santa Clara, CA | 26 |
| McHenry, IL | 26 |
| Fairhaven, MA | 26 |
| Mount Airy, MD | 26 |
| Gautier, MS | 26 |
| Clifton Park, NY | 26 |
| Garfield Heights, OH | 26 |
| Wooster, OH | 26 |
| Taylors, SC | 26 |
| Coppell, TX | 26 |
| Port Neches, TX | 26 |
| Arlington, WA | 26 |
| Oshkosh, WI | 26 |
| Glendale, CA | 25 |
| Santa Barbara, CA | 25 |
| Aurora, IL | 25 |
| Grayson, KY | 25 |
| Auburn, ME | 25 |
| New Brighton, MN | 25 |
| Ballwin, MO | 25 |
| Festus, MO | 25 |
| Bloomfield, NM | 25 |
| Poughkeepsie, NY | 25 |
| Saratoga Springs, NY | 25 |
| Boiling Springs, SC | 25 |
| Deer Park, TX | 25 |
| Seabrook, TX | 25 |
| Germantown, WI | 25 |
| Withee, WI | 25 |
| Northport, AL | 24 |
| Canyon Lake, CA | 24 |
| Downey, CA | 24 |
| Novato, CA | 24 |
| Millsboro, DE | 24 |
| Coral Gables, FL | 24 |
| Hobe Sound, FL | 24 |
| Homestead, FL | 24 |
| Longboat Key, FL | 24 |
| Sebastian, FL | 24 |
| Clear Spring, MD | 24 |
| Lewistown, MT | 24 |
| Matthews, NC | 24 |
| Oregon, OH | 24 |
| Perrysburg, OH | 24 |
| South Euclid, OH | 24 |
| Stow, OH | 24 |
| Del City, OK | 24 |
| Florence, OR | 24 |
| Bellefonte, PA | 24 |
| Gap, PA | 24 |
| Newport, RI | 24 |
| Pawtucket, RI | 24 |
| South Kingstown, RI | 24 |
| Carrollton, TX | 24 |
| Southlake, TX | 24 |
| Wylie, TX | 24 |
| Layton, UT | 24 |
| Lake Stevens, WA | 24 |
| Lakewood, WA | 24 |
| Spanaway, WA | 24 |
| Richfield, WI | 24 |
| San Jacinto, CA | 23 |
| Santa Clarita, CA | 23 |
| Sun City, CA | 23 |
| Apopka, FL | 23 |
| Ankeny, IA | 23 |
| Plainfield, IL | 23 |
| Leawood, KS | 23 |
| Dawson Springs, KY | 23 |
| Monticello, KY | 23 |
| Temple Hills, MD | 23 |
| Butte, MT | 23 |
| Livingston, MT | 23 |
| Black Mountain, NC | 23 |
| Claremont, NC | 23 |
| Mebane, NC | 23 |
| Mansfield, OH | 23 |
| Maumee, OH | 23 |
| North Canton, OH | 23 |
| Central Point, OR | 23 |
| Altoona, PA | 23 |
| Williamsport, PA | 23 |
| Portsmouth, RI | 23 |
| West Warwick, RI | 23 |
| Clover, SC | 23 |
| Little River, SC | 23 |
| Travelers Rest, SC | 23 |
| Converse, TX | 23 |
| Corinth, TX | 23 |
| Saginaw, TX | 23 |
| Reston, VA | 23 |
| Emmet, WI | 23 |
| Jackson, WI | 23 |
| Marshall, WI | 23 |
| Mt Pleasant, WI | 23 |
| Dunbar, WV | 23 |
| Morgan Hill, CA | 22 |
| Clermont, FL | 22 |
| Clinton, MD | 22 |
| Dallas, NC | 22 |
| Maiden, NC | 22 |
| Londonderry, NH | 22 |
| Choctaw, OK | 22 |
| Collegeville, PA | 22 |
| Dallas, PA | 22 |
| Glenside, PA | 22 |
| North Wales, PA | 22 |
| Harrison, TN | 22 |
| Groves, TX | 22 |
| Graham, WA | 22 |
| Maple Valley, WA | 22 |
| La Crosse, WI | 22 |
| Muskego, WI | 22 |
| Jacksonville, AL | 21 |
| Pomona, CA | 21 |
| Rancho Mirage, CA | 21 |
| Wasco, CA | 21 |
| Tarpon Springs, FL | 21 |
| Venice, FL | 21 |
| West Des Moines, IA | 21 |
| New Lenox, IL | 21 |
| Derby, KS | 21 |
| Greenup, KY | 21 |
| Shelbyville, KY | 21 |
| Marshfield, MA | 21 |
| Pasadena, MD | 21 |
| Carleton, MI | 21 |
| Conover, NC | 21 |
| Trinity, NC | 21 |
| Trenton, NJ | 21 |
| Massena, NY | 21 |
| Windsor, PA | 21 |
| Clemson, SC | 21 |
| Farmers Branch, TX | 21 |
| Fulshear, TX | 21 |
| Annandale, VA | 21 |
| Burke, VA | 21 |
| Monroe, WA | 21 |
| Burlington, WI | 21 |
| De Pere, WI | 21 |
| Grand Chute, WI | 21 |
| Mukwonago, WI | 21 |
| Jefferson, WV | 21 |
| Lake View, AL | 20 |
| Piedmont, AL | 20 |
| Buckeye, AZ | 20 |
| Altadena, CA | 20 |
| Chino Hills, CA | 20 |
| Glendora, CA | 20 |
| Santa Monica, CA | 20 |
| Palm City, FL | 20 |
| Ball Ground, GA | 20 |
| Gurnee, IL | 20 |
| Versailles, KY | 20 |
| East Longmeadow, MA | 20 |
| Lynn, MA | 20 |
| Manchester, MD | 20 |
| Middletown, MD | 20 |
| Temperance, MI | 20 |
| Knightdale, NC | 20 |
| Redmond, OR | 20 |
| Tualatin, OR | 20 |
| Moscow, PA | 20 |
| State College, PA | 20 |
| Alvarado, TX | 20 |
| Channelview, TX | 20 |
| Harlingen, TX | 20 |
| Nederland, TX | 20 |
| Bountiful, UT | 20 |
| Allouez, WI | 20 |
| Baraboo, WI | 20 |
| Green Grove, WI | 20 |
| Lincoln, WI | 20 |
| Wauwatosa, WI | 20 |
| North Charleston, WV | 20 |
| Newhall, CA | 19 |
| Pacifica, CA | 19 |
| Ridgecrest, CA | 19 |
| Cutler, FL | 19 |
| Doral, FL | 19 |
| Palatka, FL | 19 |
| Sebring, FL | 19 |
| Treasure Island, FL | 19 |
| Winter Haven, FL | 19 |
| Elgin, IL | 19 |
| Prairie Village, KS | 19 |
| Danvers, MA | 19 |
| Wakefield, MA | 19 |
| Reisterstown, MD | 19 |
| Thurmont, MD | 19 |
| Roseville, MN | 19 |
| Bessemer City, NC | 19 |
| Kannapolis, NC | 19 |
| Barberton, OH | 19 |
| Dayton, OH | 19 |
| Reynoldsburg, OH | 19 |
| Braddock, PA | 19 |
| North Providence, RI | 19 |
| Woodruff, SC | 19 |
| Millington, TN | 19 |
| Lorton, VA | 19 |
| Camas, WA | 19 |
| Hull, WI | 19 |
| Queen Creek, AZ | 18 |
| Barstow, CA | 18 |
| Dublin, CA | 18 |
| Sonoma, CA | 18 |
| West Covina, CA | 18 |
| Yucca Valley, CA | 18 |
| Haines City, FL | 18 |
| Lake Wales, FL | 18 |
| Miami Lakes, FL | 18 |
| Spring Hill, FL | 18 |
| St. Augustine, FL | 18 |
| Zephyrhills, FL | 18 |
| Grayslake, IL | 18 |
| Kankakee, IL | 18 |
| Normal, IL | 18 |
| New Haven, IN | 18 |
| Cave City, KY | 18 |
| Danville, KY | 18 |
| Lawrenceburg, KY | 18 |
| Williamstown, KY | 18 |
| District Heights, MD | 18 |
| Williamsport, MD | 18 |
| Hamilton, MT | 18 |
| Catawba, NC | 18 |
| Randleman, NC | 18 |
| Winterville, NC | 18 |
| Sun Valley, NV | 18 |
| Halfmoon, NY | 18 |
| Alliance, OH | 18 |
| North Olmsted, OH | 18 |
| Strongsville, OH | 18 |
| Wadsworth, OH | 18 |
| Noble, OK | 18 |
| Cottage Grove, OR | 18 |
| Damascus, OR | 18 |
| West Mifflin, PA | 18 |
| Johnston, RI | 18 |
| Smithfield, RI | 18 |
| Lakeland, TN | 18 |
| Colby, WI | 18 |
| Franklin, WI | 18 |
| Monroe, WI | 18 |
| Onalaska, WI | 18 |
| Wausau, WI | 18 |
| Colton, CA | 17 |
| Daly City, CA | 17 |
| La Puente, CA | 17 |
| Santa Cruz, CA | 17 |
| Wildomar, CA | 17 |
| Pueblo West, CO | 17 |
| North Fort Myers, FL | 17 |
| Okeechobee, FL | 17 |
| Orange Park, FL | 17 |
| Lula, GA | 17 |
| Cedar Falls, IA | 17 |
| Gardner, KS | 17 |
| Greenville, KY | 17 |
| Salem, MA | 17 |
| Stoughton, MA | 17 |
| Abingdon, MD | 17 |
| Havre De Grace, MD | 17 |
| Owings Mills, MD | 17 |
| De Soto, MO | 17 |
| Garner, NC | 17 |
| Stump Sound, NC | 17 |
| Wendell, NC | 17 |
| White Oak, NC | 17 |
| Rochester, NH | 17 |
| Berea, OH | 17 |
| Hudson, OH | 17 |
| Maple Heights, OH | 17 |
| Bethany, OK | 17 |
| Newalla, OK | 17 |
| Happy Valley, OR | 17 |
| Myrtle Creek, OR | 17 |
| Clarks Summit, PA | 17 |
| Homestead, PA | 17 |
| Shrewsbury, PA | 17 |
| Willow Grove, PA | 17 |
| Burrillville, RI | 17 |
| Tiverton, RI | 17 |
| Fort Mill, SC | 17 |
| Mauldin, SC | 17 |
| Friendswood, TX | 17 |
| Grandview, TX | 17 |
| Krum, TX | 17 |
| Murphy, TX | 17 |
| Rosenberg, TX | 17 |
| Seagoville, TX | 17 |
| Issaquah, WA | 17 |
| Liberty Lake, WA | 17 |
| Sammamish, WA | 17 |
| Barton, WI | 17 |
| Delafield, WI | 17 |
| Eagle, WI | 17 |
| Elkhorn, WI | 17 |
| Fox Crossing, WI | 17 |
| Hudson, WI | 17 |
| Menasha, WI | 17 |
| Mequon, WI | 17 |
| Bullhead City, AZ | 16 |
| Kingman, AZ | 16 |
| Adelanto, CA | 16 |
| Big Bear City, CA | 16 |
| Big Bear Lake, CA | 16 |
| Gilroy, CA | 16 |
| Littlerock, CA | 16 |
| Menlo Park, CA | 16 |
| Norco, CA | 16 |
| Norwalk, CA | 16 |
| Paradise, CA | 16 |
| San Bruno, CA | 16 |
| St. Helena, CA | 16 |
| Watsonville, CA | 16 |
| Aventura, FL | 16 |
| Lake Placid, FL | 16 |
| Newberry, FL | 16 |
| Frankfort, IL | 16 |
| Lake in the Hills, IL | 16 |
| Mundelein, IL | 16 |
| Lagrange, KY | 16 |
| Boyce, LA | 16 |
| Marblehead, MA | 16 |
| Randallstown, MD | 16 |
| Arden, NC | 16 |
| Carolina Beach, NC | 16 |
| Denton, NC | 16 |
| Leicester, NC | 16 |
| Mint Hill, NC | 16 |
| Canton, NY | 16 |
| Wappinger, NY | 16 |
| Northfield, OH | 16 |
| Creswell, OR | 16 |
| Peach Bottom, PA | 16 |
| Royersford, PA | 16 |
| Cowpens, SC | 16 |
| Moore, SC | 16 |
| Bellaire, TX | 16 |
| Burkburnett, TX | 16 |
| Bonney Lake, WA | 16 |
| Woodinville, WA | 16 |
| Cedarburg, WI | 16 |
| Dodgeville, WI | 16 |
| Eastman, WI | 16 |
| Kaukauna, WI | 16 |
| Mayville, WI | 16 |
| Pewaukee, WI | 16 |
| Portage, WI | 16 |
| Waterford, WI | 16 |
| St. Albans, WV | 16 |
| Bellflower, CA | 15 |
| Blythe, CA | 15 |
| Crestline, CA | 15 |
| Culver City, CA | 15 |
| Magalia, CA | 15 |
| Milton, DE | 15 |
| Dade City, FL | 15 |
| Englewood, FL | 15 |
| Jensen Beach, FL | 15 |
| Algonquin, IL | 15 |
| Romeoville, IL | 15 |
| Louisville, KY | 15 |
| Braintree, MA | 15 |
| Franklin, MA | 15 |
| Arnold, MD | 15 |
| Boonsboro, MD | 15 |
| La Plata, MD | 15 |
| Imperial, MO | 15 |
| Whitefish, MT | 15 |
| Weaverville, NC | 15 |
| Ewing, NJ | 15 |
| Ogdensburg, NY | 15 |
| Bedford, OH | 15 |
| Westlake, OH | 15 |
| Canby, OR | 15 |
| Sandy, OR | 15 |
| Sherwood, OR | 15 |
| Sutherlin, OR | 15 |
| Talent, OR | 15 |
| Ambler, PA | 15 |
| Bethel Park, PA | 15 |
| East Petersburg, PA | 15 |
| Hanover, PA | 15 |
| Strasburg, PA | 15 |
| Narragansett, RI | 15 |
| North Kingstown, RI | 15 |
| Lyman, SC | 15 |
| Pickens, SC | 15 |
| Balch Springs, TX | 15 |
| Brownsville, TX | 15 |
| Crowley, TX | 15 |
| Deer Park, WA | 15 |
| Stanwood, WA | 15 |
| Oak Creek, WI | 15 |
| Plover, WI | 15 |
| Seymour, WI | 15 |
| Stevens Point, WI | 15 |
| Winter, WI | 15 |
| Maumelle, AR | 14 |
| Covina, CA | 14 |
| Diamond Bar, CA | 14 |
| Lynwood, CA | 14 |
| Monterey, CA | 14 |
| Rancho Palos Verdes, CA | 14 |
| San Dimas, CA | 14 |
| Twentynine Palms, CA | 14 |
| Windsor, CA | 14 |
| Seaford, DE | 14 |
| Crystal River, FL | 14 |
| Gulfport, FL | 14 |
| Hialeah Gardens, FL | 14 |
